2001 Census Data
Census Data - UK Census - Census Geodemographics
UK Census Data is available as an optional extra for use in MICROVISION. In total 317 fields are available from the latest Census release.
Census data delivers valuable consumer insight which can be mapped and reported upon to assist in territory and catchment evaluation, local market assessment and marketing planning.
Census data is also available for countries all over the world. Please contact us for further details.
Products & Services Locator
CHANNEL SOLUTIONS
- Email Marketing
- Inbound & Outbound Call Handling
- Automated Call Handling IVR
- Logistics & Fulfilment
- Mobile Marketing Services
- Mobile Response Management
- Information Lines
MARKETING CONSULTANCY & ANALYTICS
CONSUMER DATA & MAILING LISTS
DATABASE SOLUTIONS
- Data Cleaning, Screening & Enhancement
- Database Building, Hosting & Management
- Intelligence Creation
- Discoverer
CREDIT MARKETING SOLUTIONS
SELF SERVICE TOOLS
- improvemydata.com
- CAMEO Online Global
- MICROVISION Software
- MICROVISION Market Maker
- MICROVISION Marketing Manager
- MICROVISION Walkround
- Street Level Mapping
- CAMEO Internet
ONLINE MARKETING RESEARCH
UK CAMEO CONSUMER CLASSIFICATIONS
- CAMEO UK
- CAMEO Scotland
- CAMEO Income
- CAMEO Financial
- CAMEO Investor
- CAMEO Unemployment
- CAMEO Property
- CAMEO Property+
- CAMEO Personal Finance
- CAMEO Lifestyle
- CAMEO Choices
- CAMEO Ian
- CAMEO Analysis
- CAMEO Workplace
- CAMEO Ethnicity
- CAMEO Welfare
INTERNATIONAL PRODUCT PORTFOLIO
- Global CAMEO Classifications
- CAMEO Global Analysis
- CAMEO Analytics Pack
- Global MICROVISION Software
- CAMEO Online Global
- International Consumer Data
GLOBAL CAMEO CONSUMER CLASSIFICATIONS
- CAMEO International
- CAMEO Australia
- CAMEO Austria
- CAMEO Belgium
- CAMEO Brazil
- CAMEO Canada
- CAMEO Czech Republic
- CAMEO Denmark
- CAMEO Estonia
- CAMEO Finland
- CAMEO France
- CAMEO Germany
- CAMEO Hong Kong
- CAMEO Hungary
- CAMEO Italy
- CAMEO Japan
- CAMEO Korea
- CAMEO Mexico
- CAMEO Netherlands
- CAMEO New Zealand
- CAMEO Norway
- CAMEO Philippines
- CAMEO Poland
- CAMEO Portugal
- CAMEO Republic of Ireland
- CAMEO Romania
- CAMEO Singapore
- CAMEO Slovakia
- CAMEO South Africa
- CAMEO Spain
- CAMEO Sweden
- CAMEO Switzerland
- CAMEO USA
LOCAL AREA DATA & DEMOGRAPHICS

Contact Us
Data Features
- Available at Post Sector or Output Area level geographies
- Also available as a standalone directory if required
- Postcode to Output Area Lookup available*
- The pack provides key Census variables across the following areas:
|
|
Data Variables
- A full list of the fields available is provided below:
Census Variable | Variable Definition |
|---|---|
| Postsect | Postcode Sector |
| Pop_2001 | Usual resident population |
| Daytime | Daytime population |
| Workplace | Workplace population |
| Hhld_r | Households with residents |
| Hhld | Household total |
| Male | Male population (d_Pop1) |
| Female | Female population (d_Pop1) |
| Totpop_Hhld | Total population in households (d_Pop2) |
| Totpop_Comm_Est | Total population in communal establishments (d_Pop2) |
| Area | Area (sq km) |
| Pop_Density | Density (number of people per sq km) |
| Hhld_Density | Density (number of households per sq km) |
| Totpop_Medical_Care_Est | People living in medical and care establishments (d_Pop3) |
| Totpop_Defence_Est | People living in defence establishments (including ships) (d_Pop3) |
| Totpop_Prison_Est | People living in prison service establishments (including ships) (d_Pop3) |
| Totpop_Educ_Est | People living in educational establishments (including halls of residence) (d_Pop3) |
| Age_0_4 | Population aged 0 to 4 (d_Age1) |
| Age_5_9 | Population aged 5 to 9 (d_Age1) |
| Age_10_14 | Population aged 10 to 14 (d_Age1) |
| Age_15_19 | Population aged 15 to 19 (d_Age1) |
| Age_20_24 | Population aged 20 to 24 (d_Age1) |
| Age_25_29 | Population aged 25 to 29 (d_Age1) |
| Age_30_34 | Population aged 30 to 34 (d_Age1) |
| Age_35_39 | Population aged 35 to 39 (d_Age1) |
| Age_40_44 | Population aged 40 to 44 (d_Age1) |
| Age_45_49 | Population aged 45 to 49 (d_Age1) |
| Age_50_54 | Population aged 50 to 54 (d_Age1) |
| Age_55_59 | Population aged 55 to 59 (d_Age1) |
| Age_60_64 | Population aged 60 to 64 (d_Age1) |
| Age_65_69 | Population aged 65 to 69 (d_Age1) |
| Age_70_74 | Population aged 70 to 74 (d_Age1) |
| Age_75_79 | Population aged 75 to 79 (d_Age1) |
| Age_80_84 | Population aged 80 to 84 (d_Age1) |
| Age_85_89 | Population aged 85 to 89 (d_Age1) |
| Age_90plus | Population aged 90 plus (d_Age1) |
| Age_0_4_Male | Male population aged 0 to 4 (d_Age3) |
| Age_0_4_Female | Female population aged 0 to 4 (d_Age3) |
| Age_5_9_Male | Male population aged 5 to 9 (d_Age3) |
| Age_5_9_Female | Female population aged 5 to 9 (d_Age3) |
| Age_10_14_Male | Male population aged 10 to 14 (d_Age3) |
| Age_10_14_Female | Female population aged 10 to 14 (d_Age3) |
| Age_15_19_Male | Male population aged 15 to 19 (d_Age3) |
| Age_15_19_Female | Female population aged 15 to 19 (d_Age3) |
| Age_20_24_Male | Male population aged 20 to 24 (d_Age3) |
| Age_20_24_Female | Female population aged 20 to 24 (d_Age3) |
| Age_25_29_Male | Male population aged 25 to 29 (d_Age3) |
| Age_25_29_Female | Female population aged 25 to 29 (d_Age3) |
| Age_30_34_Male | Male population aged 30 to 34 (d_Age3) |
| Age_30_34_Female | Female population aged 30 to 34 (d_Age3) |
| Age_35_39_Male | Male population aged 35 to 39 (d_Age3) |
| Age_35_39_Female | Female population aged 35 to 39 (d_Age3) |
| Age_40_44_Male | Male population aged 40 to 44 (d_Age3) |
| Age_40_44_Female | Female population aged 40 to 44 (d_Age3) |
| Age_45_49_Male | Male population aged 45 to 49 (d_Age3) |
| Age_45_49_Female | Female population aged 45 to 49 (d_Age3) |
| Age_50_54_Male | Male population aged 50 to 54 (d_Age3) |
| Age_50_54_Female | Female population aged 50 to 54 (d_Age3) |
| Age_55_59_Male | Male population aged 55 to 59 (d_Age3) |
| Age_55_59_Female | Female population aged 55 to 59 (d_Age3) |
| Age_60_64_Male | Male population aged 60 to 64 (d_Age3) |
| Age_60_64_Female | Female population aged 60 to 64 (d_Age3) |
| Age_65_69_Male | Male population aged 65 to 69 (d_Age3) |
| Age_65_69_Female | Female population aged 65 to 69 (d_Age3) |
| Age_70_74_Male | Male population aged 70 to 74 (d_Age3) |
| Age_70_74_Female | Female population aged 70 to 74 (d_Age3) |
| Age_75_79_Male | Male population aged 75 to 79 (d_Age3) |
| Age_75_79_Female | Female population aged 75 to 79 (d_Age3) |
| Age_80_84_Male | Male population aged 80 to 84 (d_Age3) |
| Age_80_84_Female | Female population aged 80 to 84 (d_Age3) |
| Age_85_89_Male | Male population aged 85 to 89 (d_Age3) |
| Age_85_89_Female | Female population aged 85 to 89 (d_Age3) |
| Age_90plus_Male | Male population aged 90 plus (d_Age3) |
| Age_90plus_Female | Female population aged 90 plus (d_Age3) |
| Age_0_15 | Population aged 0 to 15 (children) (d_Age2) |
| Age_16_24 | Population aged 16 to 24 (young adults) (d_Age2) |
| Age_25_44 | Population aged 25 to 44 (maturing adults) (d_Age2) |
| Age_45_Ret | Population aged 45 to retired (65 males, 60 females) (middle aged adults) (d_Age2) |
| Age_Ret | Population retired (65 males, 60 females) (d_Age2) |
| Single | People aged 16 and over - single (never married) (d_MStat) |
| Married | People aged 16 and over - married (d_MStat) |
| Remarried | People aged 16 and over - re-married (d_MStat) |
| Separated | People aged 16 and over - separated (but still legally married) (d_MStat) |
| Divorced | People aged 16 and over - divorced (d_MStat) |
| Widowed | People aged 16 and over - widowed (d_MStat) |
| One_Pensioner | Households comprising - one person household - pensioner (d_HStruct) |
| Other_One_Person_Hhld | Households comprising - one person Other (d_HStruct) |
| Pensioner_Hhld | Households comprising - one family and no others All pensioners (d_HStruct) |
| Married_Couple_No_Kids | Households comprising - one family and no others married couple households - no children (d_HStruct) |
| Married_Couple_Dep_Kids | Households comprising - one family and no others married couple households with dependent children (d_HStruct) |
| Married_Couple_NonDep_Kids | Households comprising - one family and no others married couple households all children non-dependent (d_HStruct) |
| Cohabiting_No_Kids | Households comprising - one family and no others cohabiting couple households no children (d_HStruct) |
| Cohabiting_Dep_Kids | Households comprising - one family and no others cohabiting couple households with dependent children (d_HStruct) |
| Cohabiting_NonDep_Kids | Households comprising - one family and no others cohabiting couple households all children non-dependent (d_HStruct) |
| Loneparent_Dep_Kids | Households comprising - one family and no others lone parent households with dependent children (d_HStruct) |
| Loneparent_NonDep_Kids | Households comprising - one family and no others lone parent households all children non-dependent (d_HStruct) |
| Other_Hhld_Dep_Kids | Households comprising - other households with dependent children (d_HStruct) |
| All_student_Hhld | Households comprising - other households all student (d_HStruct) |
| All_Pensioner_Hhld | Households comprising - other households all pensioner (d_HStruct) |
| Other_Hhld | Households comprising - other households other (d_HStruct) |
| SSWD_16_24 | Household Reference Persons aged 16 to 24 and single, separated, divorced or widowed (Hhld_r) |
| SSWD_25_34 2 | Household Reference Persons aged 25 to 34 and single, separated, divorced or widowed (Hhld_r) |
| NotCpl_16plus_Single | Adults not living in a couple single (d_LStage1) |
| Cpl_Hhld_16_24_Dep_Kids | Adults in a couple household aged 16 to 24 with dependent children (d_LStage1) |
| Cpl_Hhld_25_34_Dep_Kids | Adults in a couple household aged 25 to 34 with dependent children (d_LStage1) |
| Cpl_Hhld_35_44_Dep_Kids | Adults in a couple household aged 35 to 44 with dependent children (d_LStage1) |
| Cpl_Hhld_45_54_Dep_Kids | Adults in a couple household aged 45 to 54 with dependent children (d_LStage1) |
| Cpl_Hhld_55_Ret_Dep_Kids | Adults in a couple household aged 55 to pensionable age with dependent children (d_LStage1) |
| Cpl_Hhld_16_24_No_Kids | Adults in a couple household aged 16 to 24 with no dependent children (d_LStage1) |
| Cpl_Hhld_25_34_No_Kids | Adults in a couple household aged 25 to 34 with no dependent children (d_LStage1) |
| Cpl_Hhld_35_44_No_Kids | Adults in a couple household aged 35 to 44 with no dependent children (d_LStage1) |
| Cpl_Hhld_45_54_No_Kids | Adults in a couple household aged 45 to 54 with no dependent children (d_LStage1) |
| Cpl_Hhld_55_Ret_No_Kids | Adults in a couple household aged 55 to pensionable age with no dependent children (d_LStage1) |
| NotCpl_Hhld_16_24_Dep_Kids | Adults not in a couple household aged 16 to 24 with dependent children (d_LStage1) |
| NotCpl_Hhld_25_34_Dep_Kids | Adults not in a couple household aged 25 to 34 with dependent children (d_LStage1) |
| NotCpl_Hhld_35_44_Dep_Kids | Adults not in a couple household aged 35 to 44 with dependent children (d_LStage1) |
| NotCpl_Hhld_45_54_Dep_Kids | Adults not in a couple household aged 45 to 54 with dependent children (d_LStage1) |
| NotCpl_Hhld_55_Ret_Dep_Kids | Adults not in a couple household aged 55 to pensionable age with dependent children (d_LStage1) |
| NotCpl_Hhld_16_24_No_Kids | Adults not in a couple household aged 16 to 24 with no dependent children (d_LStage1) |
| NotCpl_Hhld_25_34_No_Kids | Adults not in a couple household aged 25 to 34 with no dependent children (d_LStage1) |
| NotCpl_Hhld_35_44_No_Kids | Adults not in a couple household aged 35 to 44 with no dependent children (d_LStage1) |
| NotCpl_Hhld_45_54_No_Kids | Adults not in a couple household aged 45 to 54 with no dependent children (d_LStage1) |
| NotCpl_Hhld_55_Ret_No_Kids | Adults not in a couple household aged 55 to pensionable age with no dependent children (d_LStage1) |
| Cpl_Hhld_Ret_74 | Adults in a couple household pensionable age to 74 (d_LStage1) |
| Cpl_Hhld_75plus | Adults in a couple household aged 75 and over (d_LStage1) |
| NotCpl_Hhld_Ret_74 | Adults not in a couple household pensionable age to 74 (d_LStage1) |
| NotCpl_Hhld_75plus | Adults not in a couple household aged 75 and over (d_LStage1) |
| LP_family_FRP_LT35 | Families with lone parent aged under 35 (d_Lstage2) |
| LP_family_FRP_GT35 | Families with lone parent aged 35 and over (d_LStage2) |
| FT_Student_0_15 | Full-time students aged 0 to 15 (d_LStage3) |
| FT_Student_16_18 | Full-time students aged 16 to 18 (d_LStage3) |
| FT_Student_19plus | Full-time students aged 19 and over (d_LStage3) |
| FT_Student_Comm_Est 2 | Full-time students living in a communal establishment (d_LStage3) |
| FT_Student_19plus_Comm_Est 2 | Full-time students aged 19 and over living in a communal establishment (d_LStage3) |
| FT_Student_19plus_All_Student_Hhld 2 | Full-time students aged 19 and over living in an all-student household (d_LStage3) |
| EG_White | People in ethnic group -white (d_EG) |
| EG_Mixed | People in ethnic group - mixed (d_EG) |
| EG_Indian | People in ethnic group - Indian (d_EG) |
| EG_Pakistani | People in ethnic group - Pakistani (d_EG) |
| EG_Bangladeshi | People in ethnic group - Bangladeshi (d_EG) |
| EG_Other_Asian | People in ethnic group - other-Asian (d_EG) |
| EG_Black_Caribbean | People in ethnic group - black-Caribbean (d_EG) |
| EG_Black_African | People in ethnic group - black-African (d_EG) |
| EG_Black_Other | People in ethnic group - black-Other (d_EG) |
| EG_Chinese | People in ethnic group - Chinese (d_EG) |
| EG_Other | People in ethnic group - other (d_EG) |
| COB_England | People born in - England (d_CoB) |
| COB_Scotland | People born in - Scotland (d_CoB) |
| COB_Wales | People born in - Wales (d_CoB) |
| COB_NI | People born in - Northern Ireland (d_CoB) |
| COB_ROI | People born in - Republic of Ireland (d_CoB) |
| COB_Oth_EU | People born in - other EU countries (d_CoB) |
| COB_Other | People born - outside EU (d_CoB) |
| Detached | Detached household spaces (d_Housing4) |
| SemiDetached | Semi detached household spaces (d_Housing4) |
| Terraced | Terraced household spaces (d_Housing4) |
| Flat | Flat household spaces (d_Housing4) |
| NonPermanent | Non permanent household spaces (d_Housing4) |
| Shared | Shared household spaces (d_Housing4) |
| Det_Owned | Detached household spaces owned (d_Housing1) |
| SemiDet_Owned | Semi-detached household spaces owned (d_Housing1) |
| Terraced_Owned | Terraced household spaces owned (d_Housing1) |
| Flat_Owned | Flat household spaces owned (d_Housing1) |
| NonPerm_Owned | Non permanent household spaces owned (d_Housing1) |
| Shared_Owned | Shared household spaces owned (d_Housing1) |
| Det_Council 2 | Detached household spaces council rented (d_Housing1) |
| SemiDet_Council 2 | Semi-detached household spaces council rented (d_Housing1) |
| Terraced_Council 2 | Terraced household spaces council rented (d_Housing1) |
| Flat_Council 2 | Flat household spaces council rented (d_Housing1) |
| NonPerm_Council | Non permanent household spaces council rented (d_Housing1) |
| Shared_Council | Shared household spaces council rented (d_Housing1) |
| Det_Social_Rented 2 | Detached household spaces social rented (d_Housing1) |
| SemiDet_Social_Rented 2 | Semi-detached household spaces social rented (d_Housing1) |
| Terraced_Social_Rented 2 | Terraced household spaces social rented (d_Housing1) |
| Flat_Social_Rented 2 | Flat household spaces social rented (d_Housing1) |
| NonPerm_Social_Rented | Non permanent household spaces social rented (d_Housing1) |
| Shared_Social_Rented | Shared household spaces social rented (d_Housing1) |
| Det_Private_Rented | Detached household spaces private rented (d_Housing1) |
| SemiDet_Private_Rented | Semi-detached household spaces private rented (d_Housing1) |
| Terraced_Private_Rented | Terraced household spaces private rented (d_Housing1) |
| Flat_Private_Rented | Flat household spaces private rented (d_Housing1) |
| NonPerm_Private_Rented | Non permanent household spaces private rented (d_Housing1) |
| Shared_Private_Rented | Shared household spaces private rented (d_Housing1) |
| Owned | Household spaces owned (d_Tenure) |
| Council | Household spaces council rented (d_Tenure) |
| Social_Rented | Household spaces social rented (d_Tenure) (includes council rented for NI) |
| Private_Rented | Household spaces private rented (d_Tenure) (includes council rented for NI) |
| LT_0_5_Pers_Room | Households with up to 0.5 persons per room (d_Housing2) |
| GT_0_5_And_LT_1_Pers_Room | Households with over 0.5 and up to 1.0 persons per room (d_Housing2) |
| GT_1_And_LT_1_5_Pers_Room | Households with over 1.0 and up to 1.5 persons per room (d_Housing2) |
| GT_1_5_Pers_Room | Households with over 1.5 persons per room (d_Housing2) |
| Avg_Rooms_Hhld | Average number of rooms per household |
| GT_7_Rooms | Households with 7 or more rooms (Hhld_r) |
| Avg_Hhld_Size | Average household size |
| CH_Share_WC | Households - with central heating, without sole use of bath/shower and toilet (d_Housing3) |
| CH_WC | Households - with central heating and sole use of bath/shower and toilet (d_Housing3) |
| No_CH_WC | Households - without central heating, with sole use of bath/shower and toilet (d_Housing3) |
| No_CH_Share_WC | Households - without central heating or sole use of bath/shower and toilet (d_Housing3) |
| PT_Employee | People aged 16 to 74 - economically active employees - part-time (d_EA1) |
| FT_employee | People aged 16 to 74 - economically active employees - full-time (d_EA1) |
| Self_Employed | People aged 16 to 74 - economically active - self-employed (d_EA1) |
| Unemployed | People aged 16 to 74 - economically active - unemployed (d_EA1) |
| FT_student_Econ_Act | People aged 16 to 74 - economically active - full-time student (d_EA1) |
| Retired | People aged 16 to 74 - economically inactive - retired (d_EA1) |
| FT_student_Econ_Inact | People aged 16 to 74 - economically inactive - student (d_EA1) |
| Homemaker | People aged 16 to 74 - economically inactive - looking after home/family (d_EA1) |
| Sick | People aged 16 to 74 - economically inactive - permanently sick/disabled (d_EA1) |
| Oth_Econ_Inact | People aged 16 to 74 - economically inactive - other (d_EA1) |
| Unemployed_16_24 | Unemployed people aged 16 to 74 - aged 16 to 24 years (Unemp) |
| Unemployed_50plus | Unemployed people aged 16 to 74 - aged 50 years and over (Unemp) |
| Unemployed_Never_Worked | Unemployed people aged 16 to 74 - who have never worked (Unemp) |
| Unemployed_Long_Term | Unemployed people aged 16 to 74 - who are long to term unemployed (Unemp) |
| _16_74_employed | People aged 16 to 74 in employment (d_EA1) |
| Both_Parents_Working | Parents living in families where both parents work (d_EA2) |
| Unemployed_Adults_Dep_Kids | Households with no adults in employment - with dependent children (Hhld_r) |
| Hhld_with_oneplus_LLTI | Households with one or more person with a limiting long-term illness (Hhld_r) |
| MLone_Parent_Dep_Kids_PT | Male lone parents with dependent children in part-time employment (d_EA3) |
| FLone_Parent_Dep_Kids_PT | Female lone parents with dependent children in part-time employment (d_EA3) |
| Agric_Hunt_Forest_Fishing | People aged 16 to 74 working in - agriculture, hunting, forestry and fishing (d_Emp1) |
| Mining_Quarrying_Construction | People aged 16 to 74 working in - mining, quarrying and construction (d_Emp1) |
| Manufacturing | People aged 16 to 74 working in - manufacturing (d_Emp1) |
| Elec_Gas_Water | People aged 16 to 74 working in - electricity, gas and water supply (d_Emp1) |
| Wholesale_Retail_Repairs | People aged 16 to 74 working in - wholesale and retail trade, repairs (d_Emp1) |
| Hotels_Restaurants | People aged 16 to 74 working in - hotels and restaurants (d_Emp1) |
| Transport_Storage_Comms | People aged 16 to 74 working in - transport, storage and communications (d_Emp1) |
| Financial_Interm | People aged 16 to 74 working in - financial intermediation (d_Emp1) |
| Real_Estate_Renting_Business | People aged 16 to 74 working in - real estate, renting and business activities (d_Emp1) |
| Public_Admin_Defence_Social_Sec | People aged 16 to 74 working in - public administration and defence, social security (d_Emp1) |
| Education | People aged 16 to 74 working in - education (d_Emp1) |
| Health_Social_Work | People aged 16 to 74 working in - health and social work (d_Emp1) |
| Employment_Other | People aged 16 to 74 working in - other (d_Emp1) |
| Managers_Senior_Officials | People aged 16 to 74 working as - managers and senior officials (d_Emp2) |
| Professional | People aged 16 to 74 working as - professional occupations (d_Emp2) |
| Assoc_professional_Technical | People aged 16 to 74 working as - associate professional and technical occupations (d_Emp2) |
| Admin_Secretarial | People aged 16 to 74 working as - administrative and secretarial occupations (d_Emp2) |
| Skilled_Trades | People aged 16 to 74 working as - skilled trades occupations (d_Emp2) |
| Personal_Service | People aged 16 to 74 working as - personal service occupations (d_Emp2) |
| Sales_Customer_Service | People aged 16 to 74 working as - sales and customer service occupations (d_Emp2) |
| Process_Plant_Machine_Ops | People aged 16 to 74 working as - process plant and machine operatives (d_Emp2) |
| Elementary_Occs | People aged 16 to 74 working as - elementary occupations (d_Emp2) |
| FT_M_38_48 | Males working full-time 38 to 48 hours a week (d_Emp3) |
| FT_F_38_48 | Females working full-time 38 to 48 hours a week (d_Emp4) |
| FT_M_49plus | Males working full-time 49 or more hours a week (d_Emp3) |
| FT_F_49plus | Females working full-time 49 or more hours a week (d_Emp4) |
| AB | People in social grade - AB (d_SC) |
| C1 | People in social grade - C1 (d_SC) |
| ABC1 | People in social grade - AB and C1 (d_SC) |
| C2 | People in social grade - C2 (d_SC) |
| D | People in social grade - D (d_SC) |
| E | People in social grade - E (d_SC) |
| Lower_Qual_16_24 | People aged 16 to 24 with lower level qualifications (d_Qual) |
| Higher_Qual_16_24 | People aged 16 to 24 with higher level qualifications (d_Qual) |
| Lower_Qual_25_34 | People aged 25 to 34 with lower level qualifications (d_Qual) |
| Higher_Qual_25_34 | People aged 25 to 34 with higher level qualifications (d_Qual) |
| Lower_Qual_35_49 2 | People aged 35 to 49 with lower level qualifications (d_Qual) |
| Higher_Qual_35_49 2 | People aged 35 to 49 with higher level qualifications (d_Qual) |
| Lower_Qual_50_74 2 | People aged 50 to 74 with lower level qualifications (d_Qual) |
| Higher_Qual_50_74 2 | People aged 50 to 74 with higher level qualifications (d_Qual) |
| Car_Van_0 | Households with cars or vans - none (d_Car) |
| Car_Van_1plus | Households with cars or vans - at least one (d_Car) |
| Car_Van_1 | Households with cars or vans - one (d_Car) |
| Cars_Van_2 | Households with cars or vans - two (d_Car) |
| Cars_Van_3 | Households with cars or vans - three (d_Car) |
| Cars_Van_4plus | Households with cars or vans - four or more (d_Car) |
| Christian | People stating religion as Christian (Pop_2001) |
| Buddhist 2 | People stating religion as Buddhist (Pop_2001) |
| Hindu 2 | People stating religion as Hindu (Pop_2001) |
| Jewish 2 | People stating religion as Jewish (Pop_2001) |
| Muslim 2 | People stating religion as Muslim (Pop_2001) |
| Sikh 2 | People stating religion as Sikh (Pop_2001) |
| Health_Good | People whose health was good (d_Health1) |
| Health_Fairly_Good | People whose health was fairly good (d_Health1) |
| Health_Not_Good | People whose health was not good (d_Health1) |
| Unpaid_Care_1_19 | People who provide 1 to 19 hours per week of unpaid care (d_Health2) |
| Unpaid_Care_20_49 | People who provide 20 to 49 hours per week of unpaid care (d_Health2) |
| Unpaid_Care_50_plus | People who provide over 50 hours per week of unpaid care (d_Health2) |
| JTW_Bicycle | Travel to work by Bicycle (d_JTW) |
| JTW_Bus_Minibus_Coach | Travel to work by bus, minibus or coach (d_JTW) |
| JTW_Driving_Car_Van | Travel to work by driving a car or van (d_JTW) |
| JTW_Motorcycle_Scooter | Travel to work by motorcycle, scooter or moped (d_JTW) |
| JTW_Foot | Travel to work on foot (d_JTW) |
| JTW_Other | Travel to work by other travel situation (d_JTW) |
| JTW_Passenger_Car_Van | Travel to work by passenger in a car or van (d_JTW) |
| JTW_Taxi_Minicab | Travel to work by taxi or minicab (d_JTW) |
| JTW_Train | Travel to work by train (d_JTW) |
| JTW_Underground_Metro_Tram 2 | Travel to work by underground, metro, light rail, tram (d_JTW) |
| d_Pop1 | Population denominator 1: total population (gender) |
| d_Pop2 | Population denominator 2: total population (population living in households and communal establishments) |
| d_Pop3 | Population denominator 3: total population (population living in communal establishments) |
| d_Age1 | Age denominator 1: total population (5 year age bands) |
| d_Age2 | Age denominator 2: total population (wider age bands) |
| d_Age3 | Age denominator 3: total population (5 year age bands by gender) |
| d_MStat | Marital Status denominator: population aged 16 plus |
| d_HStruct | Household Structure denominator: occupied households (household structure) |
| d_LStage1 | Lifestage denominator 1: adult population (couple households) |
| d_LStage2 | Lifestage denominator 2: families (lone parent families) |
| d_LStage3 | Lifestage denominator 3: full-time students |
| d_EG | Ethnic Group denominator: total population (ethnic group) |
| d_CoB | Country of Birth denominator: total population (country of birth) |
| d_Housing1 | Housing denominator 1: occupied households (housing type) |
| d_Housing2 | Housing denominator 2: occupied households (persons per room) |
| d_Housing3 | Housing denominator 3: occupied households (amenities) |
| d_Housing4 | Housing denominator 4: occupied households (housing type total) |
| d_Tenure | Tenure denominator: occupied households |
| d_EA1 | Economic Activity denominator 1: population aged 16 to 74 (economic activity) |
| d_EA2 | Economic Activity denominator 2: parents aged 16 to 74 with dependent children |
| d_EA3 | Economic Activity denominator 3: lone parent households with dependent children |
| d_Emp1 | Employment denominator 1: population aged 16 to 74 in employment (industry type) |
| d_Emp2 | Employment denominator 2: population aged 16 to 74 in employment (occupation type) |
| d_Emp3 | Employment denominator 3: male population aged 16 to 74 in employment |
| d_Emp4 | Employment denominator 4: female population aged 16 to 74 in employment |
| d_SC | Social Class denominator: population aged 16 plus in households |
| d_Qual | Qualifications denominator: population aged 16 to 74 (qualifications) |
| d_Car | Car denominator: occupied households |
| d_Health1 | Health denominator 1: total population (health) |
| d_Health2 | Health denominator 2: people who provide unpaid care |
| d_JTW | Journey to Work denominator: population aged 16 to 74 in employment (journey to work) |
