CAMEO Property
House Price Segmentation - Customer Profiling - Consumer Targeting
CAMEO Property is a unique classification for assessing the council tax bands and current property valuations of consumer households in Great Britain, providing a key indicator of affluence.
It has been built at Postcode Level using council tax band data from the local authorities and valuation data from the Land Registry. By being built on one key dataset, CAMEO Property enables users to recognise the high level of discrimination that council tax bands and house prices can have on their data, enabling them to identify and target key consumer groups with ease.
READ MORE +
Products & Services Locator

CAMEO Property in Detail
- CAMEO Property is grouped by the national average house value, into 24 distinct groups:
CAMEO Property Code | % GB Households | Minimum Price (£) | Maximum Price (£) |
|---|
1 | 0.99% | £924,635 | + |
2 | 0.99% | £743,004 | £924,607 |
3 | 0.99% | £641,272 | £743,002 |
4 | 0.99% | £572,150 | £641,266 |
5 | 0.99% | £522,406 | £572,149 |
6 | 4.97% | £394,298 | £522,403 |
7 | 4.98% | £332,826 | £394,297 |
8 | 4.99% | £293,265 | £332,824 |
9 | 4.98% | £265,228 | £293,264 |
10 | 4.99% | £242,460 | £265,227 |
11 | 4.99% | £222,547 | £242,459 |
12 | 4.99% | £204,816 | £222,546 |
13 | 4.98% | £189,206 | £204,815 |
14 | 4.98% | £174,150 | £189,205 |
15 | 4.98% | £159,918 | £174,149 |
16 | 4.98% | £145,554 | £159,917 |
17 | 4.98% | £130,587 | £145,553 |
18 | 4.98% | £114,068 | £130,586 |
19 | 4.98% | £96,124 | £114,067 |
20 | 4.98% | £79,550 | £96,123 |
21 | 4.97% | £67,517 | £79,549 |
22 | 4.98% | £58,179 | £67,516 |
23 | 4.98% | £44,809 | £58,178 |
24 | 4.99% | - | £44,808 |
CAMEO Property Applications
Enhance & segment consumer databases
Understand your customers & responders through profiling
Locate more prospects by finding look-a-likes
Perform catchment area & site location analysis
Screen mailing, telecanvassing or door-to-door lists
Understand market potential & use in planning,setting targets & evaluating performance
Perform advanced statistical analysis & modelling
- Use to enhance targeting selections from other CAMEO Classifications or use alone.
Click here to see our award for the winner of the 'Fundraising Category' for our work with PDSA using the CAMEO Property range at the Direct Response Marketing Intelligence Awards 2006